MTN subscribers can now enjoy a complete 1.5GB for N1,000 instead of the 1GB + 500MB (bonus data, applicable between 1am-7am). N1,200 can now fetch you a whooping 2GB and so on. This is a welcome change and we anticipate more data for lesser price.
On a lighter note, you can download Mymtn app and get amazing data deals and new offers from MTN Nigeria.
On a lighter note, you can download Mymtn app and get amazing data deals and new offers from MTN Nigeria.
- Dial *131# to see the new revamped data plans.
MTN New Data Plans | Price | How to Subscribe | Validity |
---|---|---|---|
1.5 GB | ₦1000 | text 106 to 131 | 30days |
2 GB | ₦1200 | text 130 to 131 | 30days |
3.5 GB | ₦2000 | text 110 to 131 | 30days |
6.5 GB | ₦3500 | text 107 to 131 | 30days |
11 GB | ₦5,000 | text 116 to 131 | 30days |
25 GB | ₦10,000 | text 117 to 131 | 30days |
60 GB | ₦20,000 | text 118 to 131 | 60days |
100 GB | ₦30,000 | text 133 to 131 | 60days |
75 MB | ₦100 | text 104 to 131 | 24 hours |
150MB + 75MB Bonus | ₦300 | text 113 to 131 | 24 hours |
1 GB | ₦350 | text 153 to 131 | 24 hours |
75 MB | ₦50 | text 104 to 131 | 24 hours |
It depends on your SIM. Some sim are lucky while some are not. However, get a new sim, keep it for like a week, two weeks or 3 weeks and you’ll be automatically eligible.
Some already existing sims are eligible reasons best known to MTN Nigeria. But for a newly registered Sim card, it must not be active for a while for it to be eligible for the offer.