2020 Prices of Mobile Phones in Nigeria - SLOT

You will find latest Samsung phone prices, iPhone prices, Tecno phone prices, Infinix phone prices, Gionee phone prices, Xiaomi phone prices, Huawai phone prices, iTel phone prices, etc, in this updated article.


The purpose of this post is to keep you aware of the latest phone prices in Nigeria so that you can compare different phones from different brands and make your choices.

The prices are similar or exactly what you see at online stores and offline stores across the country.

As you know, you can buy any phone from slot via their online site, mobile app or directly from their physical stores across Nigeria. But now, checkout the original price list below;

LATEST APPLE IPHONE PRICE IN NIGERIA AT SLOT

  1. Apple Ipad Pro (512GB): N480,000
  2. Apple Ipad Pro (256GB): N410,000
  3. Apple iPhone X (256GB): N545,000
  4. Apple iPhone X (64GB): N450,000
  5. Apple Iphone 8 Plus (256GB) :N365,000
  6. Apple Iphone 8 Plus (64GB) :N325,000
  7. Apple Iphone 8 (256GB) : N335,000
  8. Apple Iphone 8 (64G) :N310,000
  9. Apple Iphone 7 Plus (128G) Rose Gold Black – special price :N300,000
  10. Apple Iphone 7 Plus (128G)Jet Black -special price: N300,000 & Red – N320,000
  11. Apple Iphone 7 Plus (32G) Rose Gold / Silver Black – special price: N270,000
  12. Apple Iphone 7 (256G) Gold / Black – 310,000
  13. Apple Iphone 7 (128G) Rose Gold / Silver – 260,000
  14. Apple Iphone 7 (128G)Red – 275,000
  15. Apple Iphone 7 (32G) Gold / Black – 225,000
  16. Apple Iphone 6 32GB {G/S/G} – 130,000
  17. Apple Iphone 6S 32GB {G/S/G} – 170,000 Promo
  18. iPhone 6s Plus – ₦185,000
  19. iPhone XR Plus – ₦335,000
  20. iPhone 8 Plus – ₦275,000
  21. iPhone 8 64GB – ₦250,000
  22. iPhone 8 256GB – ₦325,000
  23. iPhone 8 128GB – ₦275,000
  24. iPhone 11 single SIM – ₦390,000
  25. iPhone 11 Pro single SIM – ₦540,000
  26. iPhone 11 Pro Max single SIM – ₦595,000
  27. iPhone 11 Pro Max dual SIM – ₦620,000
  28. iPhone 11 Dual SIM – ₦425,000
  29. iPhone 11 Pro Dual SIM – ₦560,000

SAMSUNG PHONE PRICE IN NIGERIA AT SLOT

  1. Samsung Galaxy Note 8 – 307,000
  2. Samsung S8 Plus Black – 270,000
  3. Samsung S8 Plus Gold – 272,000
  4. Samsung S8 Black – 240,000
  5. Samsung S8 Gold – 242,000
  6. Samsung Galaxy S7 Edge – 238,000
  7. Samsung Galaxy S7 32GB (B/W) – 170,000
  8. Grand Prime Plus – 36,000
  9. Galaxy A5 { A510 2017 Edition } – 127,000
  10. Galaxy A5 { A510 2016 Edition } – 90,000
  11. Galaxy A3 {A320 2017 Edition} – 122,000
  12. Samsung Galaxy A3 {A310 2016 Edtion} – 70,000
  13. Galaxy A7 {2017 Edition} – 147,000
  14. Galaxy A7 {2016 Edition} – 100,000
  15. Samsung Galaxy J7 Prime – 86,000
  16. Samsung Galaxy Tab S3 – 223,000
  17. Samsung Tab A 10.1 – 108,000
  18. Samsung Tab A 10.1 With Pen – 120,000
  19. Samsung Tab A 7.0 – 52,000
  20. Samsung Tab E 68,000
  21. Samsung Tab S2 – 204,000
  22. Samsung J1 Ace – 27,000
  23. Samsung J1 Mini Prime – ₦26,000
  24. J120 – 37,000
  25. J200 – 43,000
  26. J3 2016 Edition – 41,000
  27. J5 – 45,000
  28. J5 Prime – 66,000
  29. J5 Neo – 71,000
  30. J7 Neo – ₦68,000
  31. Samsung J7 Pro – ₦59,000
  32. Samsung Galaxy A01 16+2GB – ₦44,500
  33. Samsung Galaxy A01s – ₦54,800
  34. Samsung Galaxy A2 Core 16GB – ₦33,500
  35. Samsung Galaxy A20s – ₦70,000
  36. Samsung Galaxy A30s – ₦86,000
  37. Samsung Galaxy A51 2020 – ₦125,000
  38. Samsung Galxay A71B 6+128GB – ₦175,000
  39. Samsung Galaxy A80 – ₦200,000
  40. Samsung Galaxy Fold Plus – ₦890,000
  41. Samsung Galaxy Note 10 – ₦390,000
  42. Samsung Galaxy Note 10 Lite 6+128GB – ₦220,000
  43. Samsung Galaxy Note 10+ – ₦455,000
  44. Samsung Galaxy S20 – ₦365,000
  45. Samsung Galaxy S20 Ultra – ₦505,000
  46. Samsung Galaxy S20+ – ₦395,000
  47. Samsung Galaxy Tab A 8.0 – ₦67,000
  48. Samsung Galaxy Tab S5e – ₦213,000
  49. Samsung M11 – ₦62,200
  50. Samsung Note 9 – ₦250,000
  51. Samsung S10+ – ₦355,000
  52. Samsung Tab A 10.1 LTE T515 – ₦116,000

LATEST INFINIX PHONES AND PRICES AT SLOT NIGERIA

  1. Infinix Zero 5 – ₦102,000
  2. Infinix Hot 4 Pro – ₦40,500
  3. Infinix Hot 4 {2GB} – ₦38,500
  4. Infinix Hot 4 Lite – ₦33,500
  5. Infinix Hot 5 – ₦37,500
  6. Infinix Hot 5 Lite – ₦32,000
  7. Infinix Hot S – ₦45,000
  8. Infinix Hot S2 Pro – ₦49,000
  9. Infinix Smart – N28,600
  10. Infinix Note 3 { 16GB / 2 GB } – 50,500
  11. Infinix Note 3 LTE – ₦52,000
  12. Infinix Note 4 16GB / 2GB – ₦44,000
  13. Infinix Note 4 16GB / 3GB – ₦50,000
  14. Infinix Note 4 Pro – ₦60,500
  15. Infinix Note 4 Pro with X-Pen – ₦70,000
  16. Infinix Zero 4 – 61,500
  17. Infinix Zero 4 Plus 4GB / 64GB – ₦95,000
  18. Infinix Zero 4 Plus 4GB / 32GB – ₦84,500
  19. Infinix Hot 8 3+32GB – ₦48,000
  20. Infinix Hot 8 3+32GB – ₦51,000
  21. Infinix Note 7 4+64GB – ₦77,000
  22. Infinix Note 7 LTE 4+64GB – ₦68,000
  23. Infinix S5 6+128GB – ₦80,500
  24. Infinix S5 4+64GB – ₦68,500
  25. Infinix S5 LITE 3+32GB – ₦55,500
  26. Infinix S5 LITE 4+64GB – ₦60,500
  27. Infinix Smart 4 1+16GB – ₦39,500

TECNO PHONE PRICES IN NIGERIA AT SLOT

  1. Tecno Phantom 8 – ₦80,000
  2. Tecno Phantom 9 – ₦91,000
  3. Tecno Camon CX Manchester City Edition – ₦80,000
  4. Tecno Camon CX – ₦50,200
  5. Tecno Camon CX Air – ₦40,000
  6. Tecno Camon C9 – ₦37,000
  7. Tecno Camon 11 Pro – ₦67,000
  8. Tecno Camon 12 – ₦56,000
  9. Tecno Camon 12 Air – ₦54,000
  10. Tecno Camon 12 Pro – ₦74,500
  11. Tecno Camon 15 – ₦70,000
  12. Tecno DroidPad 10 Pro II – 95,000
  13. Tecno DroidPad 7D – 29,500
  14. Tecno PhonePad 3 – 49,500
  15. Tecno PhonePad 7E – 36,000
  16. L8 Lite – ₦26,000 Naira
  17. L9 – ₦32,000 Naira
  18. L9 Plus – 40,500
  19. Tecno BB2 – ₦27,000
  20. Tecno Phantom 6 – ₦40,000
  21. Teno Phantom 6 Plus – ₦90,000
  22. Tenco Spark K7 – 22,500
  23. Tecno Spark K7 Plus – 30,000
  24. Tecno Spark K9 Plus – 37,500
  25. W1 – ₦14,200
  26. W2 – ₦15,500
  27. W3 LTE – ₦24,000
  28. WX3 – N23,500
  29. WX3 Pro – N22,200
  30. W5 Lite – ₦32,500
  31. Tecno Y2 – N12,900
  32. Tecno F1 – ₦21,500
  33. Tecno Pouvoir 3 Air – ₦62,500
  34. Tecno Pouvoir 4 Pro – ₦65,000
  35. Tecno Spark 4 – ₦44,500
  36. Tecno T401 – ₦6,300
  37. Tecno T484 – ₦9,300
  38. Tecno T528 – ₦8,400

FERO MOBILE PHONE PRICES IN NIGERIA

  1. Fero L100 – 24,500
  2. Fero A4501 / A4502 – 23,000 / 16,200
  3. Fero A5002 – N23,000
  4. Fero Mega – 38,000
  5. Fero Zoom LTE / Power 2 – 25,500 / 24,000
  6. Fero Royale J1 / Royale Y1 – 29,000 / 35,000
  7. Fero Pad 7 / Pad 8 – 26,500 / 46,000
  8. Fero Pace – 28,000

XIAOMI PHONE PRICES IN NIGERIA

  1. Xiaomi Mi 9T – ₦139,500
  2. Xiaomi Note 10 Pro – ₦235,000
  3. Xiaomi Redmi GO – ₦25,000
  4. Xiaomi Redmi K20 Pro – ₦139,700
  5. Xiaomi Redmi 7A – ₦40,150
  6. Xiaomi Redmi Note 8 – ₦78,650
  7. Xiaomi Redmi 7 – ₦53,900
  8. Xiaomi Note 7 – ₦75,900

ITEL PHONE PRICES IN NIGERIA

  1. Itel A16 – ₦18,300
  2. Itel P33 Plus – ₦28,700
  3. Itel S15 – ₦29,600

PRICE OF OPPO PHONES IN NIGERIA

  1. F11-Pro Avengers – ₦119,000
  2. Oppo A1K – ₦49,900
  3. Oppo A9 – ₦109,900
  4. Oppo F11 Pro – ₦119,000
  5. Oppo Reno 3 – ₦160,000
  6. Oppo Reno 3 Pro – ₦210,000

PRICE OF GIONEE PHONES IN NIGERIA

  1. Gionee M5 Mini – 41,000
  2. Gionee M5 – 67,000
  3. Gionee M5 Plus – 90,000
  4. Gionee S6s – 62,000
  5. Gionee M6 Mirror – 54,000
  6. Gionee M6 – 96,000
  7. Gionee M6 Mini – ₦22,800
  8. Gionee A1- 92,000
  9. Gionee P5 Mini – 24,000
  10. Gionee P8W – 30,000
  11. Gionee A1 Lite – 70,000
  12. Gionee L1000 – ₦8,900
  13. Gionee P10m – ₦26,800
  14. Gionee S11 Lite – ₦39,000
  15. Gionee X2 – ₦40,500

HUAWEI PHONES PRICES IN NIGERIA

  1. Huawei Media Pad T3 10.0 – ₦84,500
  2. Huawei P30 Lite – ₦102,000
  3. Huawei Y5 2019 – ₦47,500
  4. Huawei Y5 Lite – ₦35,900
  5. Huawei Y5 Prime – ₦37,500
  6. Huawei Y6 Prime – ₦45,500
  7. Huawei Y7 Prime – ₦59,900
  8. Huawei Y7P – ₦69,900
  9. Huawei Y9 – ₦91,900
  10. Huawei Y9 Prime – ₦94,500
  11. Huawei Y9s – ₦108,900
  12. Huawei Y3 2017 – 31,000
  13. Y3II Dual – 27,500
  14. Y3II Single – 19,000
  15. Y5 2017 – 45,000
  16. Y5 II – 34,000
  17. Y6 II – 52,000
  18. Y6 Pro G Power – 46,000
  19. Huawei GR3: N58,000
  20. Huawei GR3 2017 – 65,500
  21. GR5 – 97,000
  22. GR5 Mini – 87,000
  23. Huawei M2 10.0 – 100,000
  24. Huawei T1 10.0 – 93,000
  25. Huawei T1 7.0 – 44,000
  26. Huawei Mate 7 – 138,000
  27. Mate S {64GB} – 174,000
  28. Mate 9 – 270,000
  29. Huawei P8 – 125,000
  30. P9 Lite – 95,000
  31. P9 – 190,000
  32. P9 Plus – 210,000

LATEST INNJOO PHONES AND PRICES AT SLOT NIGERIA

  1. Innjoo 2 – ₦38,500
  2. Innjoo 3 – ₦93,500
  3. Innjoo Fire 2 Plus – ₦52,370
  4. Innjoo Fire 3 LTE – ₦38,900
  5. Innjoo Fire 3 Pro – ₦47,500
  6. Innjoo Fire 4 Plus 4G LTE – ₦67,900
  7. Innjoo Halo 2 5-Inch – ₦18,500
  8. Innjoo Halo Plus – ₦38,000
  9. Innjoo Halo X Smartphone – ₦37,000
  10. Innjoo MAX 2 Smartphone – ₦33,000
  11. Innjoo Max 3 6.0 – ₦33,999
  12. Innjoo PRO 2 64GB ROM – ₦112,000
  13. Innjoo X3 – ₦56,000

LENOVO PHONE PRICES AT SLOT NIGERIA

  1. Lenovo A1000 – N8,000
  2. Lenovo A2016 – N24,000
  3. Lenovo K10A – N33,000
  4. Lenovo K4 Note A7010 – N73,000
  5. Lenovo K5 Note – N78,000
  6. Lenovo K5 Plus – N50,000
  7. Lenovo K6 Power – N60,000
  8. Lenovo P1A – N61,000
  9. Lenovo P1M – N46,000
  10. Lenovo Vibe C A2020 / Vibe P2 – 29,500 / N79,000

PRICES OF MOTOROLA PHONES AT SLOT.NG

  1. Motorola C Plus – N33,500
  2. Motorola C 4G – N28,000
  3. Motorola E4 Plus – ₦39,00
  4. Motorola Moto E4 – N40,000
  5. Motorola G4 Play – N39,000
  6. Motorola G5 – N59,000
  7. Motorola G5s – ₦62,000
  8. Motorola G5+ – ₦76,000
  9. Motorola Z – N165,000

LATEST NOKIA PHONES AND PRICES NIGERIA

  1. Nokia 210 – ₦13,000
  2. Nokia 3.1 – ₦36,500
  3. Nokia 4.2 – ₦45,000
  4. Nokia 5.1 – ₦60,000
  5. Nokia 6.2 – ₦94,000
  6. Nokia 7.2 – ₦125,000
  7. Nokia C1 – ₦25,000
  8. Nokia C2 – ₦30,000
  9. Nokia 8 Price – N150,000
  10. Nokia 6 – N73,000
  11. Nokia 5 – N55,000
  12. Nokia 3 – N38,000
  13. Nokia 2 – ₦29,000
  14. Nokia 105 Single Sim – N5,000
  15. Nokia 105 Dual – N6,000
  16. Nokia 130/150 – N7,500/12,000
  17. Nokia 216 / 230 – N12,000 / 20,000
  18. Nokia 3310 (2017) – N15,000

LATEST PANO PHONES AND PRICES AT SLOT NIGERIA

  1. Pano Boom P1 – N23,500
  2. Pano P401 – N3,200
  3. Pano P501 – N5,100
  4. Pano P601 – N5,200
  5. PARTNER MOBILE PHONES PRICES AT SLOT NIGERIAPartner Mobile E51 – ₦14,800
  6. Partner Mobile E16 – ₦15,300
  7. Partner Mobile KS2 – ₦10,300
  8. Partner PS1 – 29,000
  9. Partner E15 – ₦15,500
  10. Partner KS1 – 9,000
  11. Partner E15+ – 18,500

LATEST ZTE PHONES PRICES ON SLOT.NG

  1. ZTE A452 – ₦29,500
  2. ZTE Blade V7 Lite – ₦38,000
  3. ZTE Blade V7 Max – special price: ₦48,000
  4. ZTE Blade L110 (P731A50) – ₦10,500
  5. ZTEBlade A910 – ₦33,000
  6. ZTE Blade L5 (P172A40) – ₦20,200
  7. ZTE Blade S7 – N35,000
  8. ZTE Tablet E7L – ₦27,000
These are the latest price of phones in Nigeria as at the time this article is updated. Prices may slightly defer in some stores but the difference won’t be much.


Previous Post Next Post